Deer is the widest cluster on this site, and the one where states differ most: archery, gun and muzzleloader each run their own dates, often split again by zone or management unit. The earliest opener we track is California on July 11, 2026. Every state below links to its own page with the full segment table, bag limits and legal light.
01 — Opening dates, earliest first
| State | Opens | First segment | Through | Status |
|---|---|---|---|---|
| California deer season | Jul 11, 2026 | Archery | Nov 29, 2026 | Opened Jul 11, 2026 |
| Florida deer season | Aug 1, 2026 | Antlered — Archery | Feb 28, 2027 | Opened Aug 1, 2026 |
| South Carolina deer season | Aug 8, 2026 | Youth Deer Hunt Day 1 (antlered only, limit 1) | Jan 2, 2027 | Opened Aug 8, 2026 |
| Nevada deer season | Aug 10, 2026 | Archery | Jan 1, 2027 | Opened Aug 10, 2026 |
| Utah deer season | Aug 15, 2026 | General Season Archery | Oct 25, 2026 | Opened Aug 15, 2026 |
| North Carolina deer season | Aug 22, 2026 | Special Early Season | Feb 14, 2027 | Opened Aug 22, 2026 |
| Tennessee deer season | Aug 28, 2026 | August velvet (archery) | Jan 10, 2027 | Opened Aug 28, 2026 |
| Arkansas deer season | Aug 29, 2026 | Early buck-only archery | Feb 28, 2027 | Opened Aug 29, 2026 |
| Louisiana deer season | Aug 29, 2026 | Archery - Bucks Only - CWD Management Zone | Feb 15, 2027 | Opened Aug 29, 2026 |
| Oregon deer season | Aug 29, 2026 | General Archery (buck) | Nov 8, 2026 | Opened Aug 29, 2026 |
| Delaware deer season | Sep 1, 2026 | Archery | Jan 31, 2027 | Opened Sep 1, 2026 |
| Nebraska deer season | Sep 1, 2026 | Archery | Jan 15, 2027 | Opened Sep 1, 2026 |
| Washington deer season | Sep 1, 2026 | Early Archery | Dec 31, 2026 | Opened Sep 1, 2026 |
| Colorado deer season | Sep 2, 2026 | Archery | Nov 22, 2026 | Opened Sep 2, 2026 |
| Kansas deer season | Sep 5, 2026 | Youth & Disability | Jan 24, 2027 | Opened Sep 5, 2026 |
| Kentucky deer season | Sep 5, 2026 | Archery | Jan 18, 2027 | Opened Sep 5, 2026 |
| Virginia deer season | Sep 5, 2026 | Urban Archery · Segment 1 | Apr 25, 2027 | Opened Sep 5, 2026 |
| Maryland deer season | Sep 11, 2026 | Archery - Antlered | Feb 3, 2027 | Opened Sep 11, 2026 |
| Mississippi deer season | Sep 11, 2026 | Archery - CWD Sampling Hunt (one legal buck, special permit required) | Feb 15, 2027 | Opened Sep 11, 2026 |
| Georgia deer season | Sep 12, 2026 | Archery · Either-Sex | Jan 31, 2027 | Opened Sep 12, 2026 |
| Maine deer season | Sep 12, 2026 | Expanded Archery | Dec 12, 2026 | Opened Sep 12, 2026 |
| Michigan deer season | Sep 12, 2026 | Liberty Hunt | Jan 1, 2027 | Opened Sep 12, 2026 |
| New York deer season | Sep 12, 2026 | Early Antlerless (firearms & bows) | Jan 31, 2027 | Opened Sep 12, 2026 |
| Ohio deer season | Sep 12, 2026 | Early archery | Feb 7, 2027 | Opened Sep 12, 2026 |
| Wisconsin deer season | Sep 12, 2026 | Archery & Crossbow | Jan 31, 2027 | Opened Sep 12, 2026 |
| Indiana deer season | Sep 15, 2026 | Reduction Zone | Jan 31, 2027 | Opened Sep 15, 2026 |
| Missouri deer season | Sep 15, 2026 | Archery | Jan 15, 2027 | Opened Sep 15, 2026 |
| Iowa deer season | Sep 19, 2026 | Youth / Disabled | Jan 24, 2027 | Opens in 3 days |
| Minnesota deer season | Sep 19, 2026 | Archery | Dec 31, 2026 | Opens in 3 days |
| Pennsylvania deer season | Sep 19, 2026 | Archery (early) | Jan 24, 2027 | Opens in 3 days |
| Massachusetts deer season | Sep 21, 2026 | Early Deer Season | Dec 31, 2026 | Opens in 5 days |
| West Virginia deer season | Sep 26, 2026 | Archery & Crossbow | Jan 17, 2027 | Opens in 10 days |
| Alabama deer season | Oct 1, 2026 | Archery — either-sex | Feb 10, 2027 | Opens in 15 days |
| Illinois deer season | Oct 1, 2026 | Archery · Segment 1 | Jan 17, 2027 | Opens in 15 days |
| Oklahoma deer season | Oct 1, 2026 | Archery | Jan 15, 2027 | Opens in 15 days |
| Texas deer season | Oct 3, 2026 | Archery Only | Jan 31, 2027 | Opens in 17 days |
“Opens” is the earliest date anywhere in that state, and “First segment” names what that date belongs to — an archery opener and the gun season can be two months apart. States split seasons into segments with closed weeks between them, so read the state page before you plan a date.
02 — What changes from state to state
Weapon decides the date. Archery opens first almost everywhere, muzzleloader and gun follow — sometimes by months. A state that reads “closed” for rifle can be wide open for bow.
Zones cut the state up. Florida, Texas and California run zone or unit systems where two counties a short drive apart open weeks apart, so the state-level date is a starting point rather than the answer.
Bag limits move with the zone as well as the state, and antler restrictions apply on some public land where they do not apply statewide.
03 — FAQ
When does deer season start?
It depends on the state and the weapon. The earliest archery opener on this page is listed first in the table above; gun seasons generally follow in October and November.
When does deer season end?
Most states close deer season in December or January, several run late archery into February. Each state page carries its own closing date and the segments in between.
Do I need a license as well as a tag?
Yes — every state requires a hunting license, and most add a species tag, permit or stamp on top of it. Costs and age rules sit on each state's license page, linked from its deer season page.
04 — Elsewhere in the almanac
Each state page is read from that state's own wildlife agency and carries the date it was checked. The most recent verification across these 36 states was 2026-09-01. Season dates carry legal weight — confirm against the agency's own regulations before you hunt.