Florida · Deer · 2026–27 Edition
Florida Deer Season 2026–27: Dates, Zones & Bag Limits
Through Feb 28 — 212 days left
Mark it.
2026–27 Edition
01 — Seasons by method
| Method | Zones | Dates |
|---|---|---|
| Antlered — Archery | Zone A | Aug 1 – Aug 30 |
| Antlered — Crossbow | Zone A | Aug 1 – Sep 4 |
| Antlerless — Archery | DMU A2 | Aug 1 – Aug 9 |
| Antlerless — Crossbow | DMU A2 | Aug 1 – Aug 9 |
| Antlerless — Archery | DMU A3 | Aug 1 – Aug 16 |
| Antlerless — Crossbow | DMU A3 | Aug 1 – Aug 16 |
| Deer Dog Training Season | Zone A | Aug 15 – Sep 3 |
| Antlered — Muzzleloading gun | Zone A | Sep 5 – Sep 18 |
| Youth deer hunt weekend | Zone A | Sep 12 – Sep 13 |
| Antlerless — Youth deer hunt weekend | DMU A2 and DMU A3 | Sep 12 – Sep 13 |
| Antlered — General gun | Zone A | Sep 19 – Oct 18 |
| Antlered — Archery | Zone C | Sep 19 – Oct 18 |
| Antlered — Crossbow | Zone C | Sep 19 – Oct 23 |
| Antlerless — Archery | Zone C | Sep 19 – Oct 18 |
| Antlerless — Crossbow | Zone C | Sep 19 – Oct 23 |
| Deer Dog Training Season | Zone C | Oct 3 – Oct 22 |
| Antlered — Archery | Zone B | Oct 17 – Nov 15 |
| Antlered — Crossbow | Zone B | Oct 17 – Nov 20 |
| Antlerless — Archery | Zone B | Oct 17 – Nov 15 |
| Antlerless — Crossbow | Zone B | Oct 17 – Nov 20 |
| Antlered — Muzzleloading gun | Zone C | Oct 24 – Nov 6 |
| Antlered — Archery | Zone D | Oct 24 – Nov 25 |
| Antlered — Crossbow | Zone D | Oct 24 – Nov 25 |
| Antlerless — Muzzleloading gun | Zone C | Oct 24 – Nov 6 |
| Antlerless — Archery | Zone D | Oct 24 – Nov 25 |
| Antlerless — Crossbow | Zone D | Oct 24 – Nov 25 |
| Youth deer hunt weekend | Zone C | Oct 31 – Nov 1 |
| Antlerless — Youth deer hunt weekend | Zone C | Oct 31 – Nov 1 |
| Deer Dog Training Season | Zone B; Zone D | Oct 31 – Nov 19 |
| Antlered — General gun | Zone C | Nov 7 – Jan 24 |
| Antlerless — General gun | DMU C5 | Nov 7 – Dec 6 |
| Antlered — Muzzleloading gun | Zone B | Nov 21 – Dec 4 |
| Antlered — General gun (late) | Zone A | Nov 21 – Jan 3 |
| Antlerless — General gun | DMU A2 | Nov 21 – Nov 22 |
| Antlerless — General gun | DMU A3 | Nov 21 – Nov 24 |
| Antlerless — General gun | DMU C1, C2, C3, C4, C6 | Nov 21 – Nov 29 |
| Antlerless — Muzzleloading gun | Zone B | Nov 21 – Dec 4 |
| Antlered — General gun | Zone D | Nov 26 – Nov 29 |
| Antlerless — General gun | Zone D | Nov 26 – Nov 29 |
| Youth deer hunt weekend | Zone B | Nov 28 – Nov 29 |
| Antlerless — Youth deer hunt weekend | Zone B | Nov 28 – Nov 29 |
| Antlered — Crossbow (2nd window) | Zone D | Nov 30 – Dec 4 |
| Antlerless — Crossbow (2nd window) | Zone D | Nov 30 – Dec 4 |
| Antlered — General gun | Zone B | Dec 5 – Feb 21 |
| Antlered — Muzzleloading gun | Zone D | Dec 5 – Dec 11 |
| Youth deer hunt weekend | Zone D | Dec 5 – Dec 6 |
| Antlerless — Muzzleloading gun | Zone D | Dec 5 – Dec 11 |
| Antlerless — Youth deer hunt weekend | Zone D | Dec 5 – Dec 6 |
| Antlered — General gun (2nd window) | Zone D | Dec 12 – Feb 21 |
| Antlerless — General gun (2nd window) | Zone D | Dec 12 – Feb 21 |
| Antlerless — General gun | Zone B | Dec 26 – Jan 3 |
| Antlered — Muzzleloading gun (late) | Zone D | Feb 22 – Feb 28 |
| Antlerless — Muzzleloading gun (late) | Zone D | Feb 22 – Feb 28 |
02 — Bag limits
| Daily | 2 deer |
|---|---|
| Possession | 4 deer |
| Annual | 5 deer of which only 2 can be antlerless. In DMU D2, 3 of the 5 may be antlerless. |
| Exclusions | Deer taken under Antlerless Deer Permit Program, Private Lands Deer Management Permit Program, Deer Depredation Permit Program, on licensed game farms/hunting preserves, and any CWD-positive deer are excluded from all bag limits. |
03 — Shooting hours
Legal light on opening day (August 1, 2026) 06:21 — 20:50
Rule: One-half hour before sunrise to one-half hour after sunset (per FWC; spring turkey and migratory birds excepted). Sunrise/sunset shift daily — the times above are computed for opening day; use your local Florida sun times for any other date.
04 — License
A Florida hunting license and deer permit are required. A dedicated Florida license page — costs, age rules and where to buy — is coming; for now, buy and read the rules straight from the agency.
Florida licenses & permits — Florida Fish and Wildlife Conservation Commission →
05 — FAQ
When does deer season start in Florida?
The earliest 2026–27 opener is August 1, 2026 (archery). Gun and muzzleloader dates differ — see the table above.
When does deer season end in Florida?
The latest 2026–27 closing date is February 28, 2027. Individual methods and zones close on their own dates.
Verified · Florida Fish and Wildlife Conservation Commission · Last verified 2026-08-01
Publisher's note. Zones A/B/C/D per FWC 2026-27 Resident Game and Furbearer Hunting Season Dates. The source page prints no years; years assigned from the page heading (Aug 2026 → Feb 2027). Antlerless Zone A has no muzzleloader window on this page. Per-DMU antler regulations (A1-3, B1, C1-6, D1-2) are on linked pages not captured here.