Georgia · License · 2026 Edition
Georgia Hunting License Cost 2026: Fees, Deer & Turkey Permits
A year costs $15 for residents and $100 for nonresidents. Just visiting? Nonresident One-Day Hunting License costs $20.
Georgia stacks its licenses. The base Hunting License covers small game; deer, turkey and bear each additionally need a Big Game License plus a free Harvest Record that resets every March 1. The Sportsman's License bundles hunting, big game, fishing and trout into one purchase for the same total, which is why most Georgia hunters buy it instead of the pieces. Any valid Georgia hunting or fishing license already admits you to a WMA — the old WMA stamp is retired, and the Georgia Lands Pass ($30 resident, $60 nonresident) serves visitors who hold no hunting or fishing license.
01 — Base hunting license
| Type | Total | Notes |
|---|---|---|
| Resident Hunting License | $15 | Small game, ages 16-64. Deer, turkey and bear additionally need a Big Game License and a free Harvest Record. |
| Resident Combo Hunting & Fishing License | $30 | Hunting plus fresh and salt water fishing, ages 16-64. |
| Resident Sportsman's License | $65 | Covers every state paid hunting and fishing requirement in one purchase, big game and trout included. |
| Resident Senior Sportsman's License (65+) | $7 | Same coverage as the full Sportsman's License. |
| Resident Youth Sportsman's License (15 and under) | $15 | Valid until the holder's 17th birthday. |
| Resident One-Day Combo Hunting & Fishing License | $5 | Additional consecutive days cost $1 each. |
| Resident Adult Lifetime Sportsman's License (16-49) | $750 | |
| Resident Senior Lifetime Sportsman's License (65+) | $70 | |
| Nonresident Hunting License | $100 | Small game, ages 16 and older. Deer, turkey and bear additionally need a Big Game License and a free Harvest Record. |
| Nonresident Combo Hunting & Fishing License | $150 | |
| Nonresident Sportsman's License | $400 | Covers every state paid hunting and fishing requirement in one purchase. |
| Nonresident Youth Sportsman's License (15 and under) | $50 | |
| Nonresident One-Day Hunting License | $20 | Up to 10 additional consecutive days at $10 each. Hunter education is waived on this license. |
| Nonresident One-Day Combo Hunting & Fishing License | $30 | Additional consecutive days cost $10 each. |
02 — Deer permits
| Permit | Total | Notes |
|---|---|---|
| Big Game License (resident) | $25 | One license covers deer, turkey and bear. Required on top of a hunting license. |
| Big Game License (nonresident) | $225 | One license covers deer, turkey and bear. Required on top of a hunting license. |
| Resident One-Day Big Game License | $10 | Additional consecutive days cost $2 each. |
| Nonresident One-Day Big Game License | $130 | Up to 10 additional consecutive days at $8 each. |
| Harvest Record (deer, turkey & bear) | Free | Required of residents and nonresidents alike, at every age. A new one must be obtained each year from March 1. |
03 — Turkey permits
| Permit | Total | Notes |
|---|---|---|
| Big Game License (resident) | $25 | The same license that covers deer and bear. |
| Big Game License (nonresident) | $225 | The same license that covers deer and bear. |
| Resident One-Day Big Game License | $10 | Additional consecutive days cost $2 each. |
| Nonresident One-Day Big Game License | $130 | Up to 10 additional consecutive days at $8 each. |
| Harvest Record (deer, turkey & bear) | Free | Required of residents and nonresidents alike, at every age. A new one must be obtained each year from March 1. |
04 — Waterfowl stamp
| Stamp | Total | Notes |
|---|---|---|
| Georgia Waterfowl & Migratory Bird License | $5 | Also the license that covers dove and other migratory birds. Runs March to February. |
| Georgia Waterfowl & Migratory Bird License (nonresident) | $5 | Same price as the resident version. Runs March to February. |
Waterfowl hunters 16 and older also need HIP registration and a Federal Duck Stamp.
05 — Hunter education
Georgia requires a hunter education certificate for most first-time license buyers. Required of anyone born on or after Jan. 1, 1961 who hunts on a Georgia hunting license. Nonresident one-day licenses carry an exemption. Certificates from other states are accepted.
06 — Where to buy
Licenses and permits are sold through Go Outdoors Georgia, the state's official portal.
Georgia licenses run 365 days from the day you buy them rather than to a fixed calendar date. Two items keep a March-to-February year instead: the free Harvest Record and the Georgia Waterfowl & Migratory Bird License.
Verified · Georgia Department of Natural Resources, Wildlife Resources Division · Last verified 2026-08-06
Publisher's note. Prices read from the GADNR license offerings document, retrieved 2026-08-06. Review due 2027-03-01. Fees are set by the state and change without notice — confirm current prices before purchase.