Wisconsin · License · 2026 Edition
Wisconsin Hunting License Cost 2026: Fees, Deer & Turkey Permits
A year costs $18 for residents and $90 for nonresidents.
Wisconsin sells hunting à la carte rather than as one license with add-ons. Small game, gun deer, archer, crossbow and turkey are each a license in their own right, so a deer hunter who also wants birds buys both. Two bundles cut through that: Sports at $60 covers fishing, small game and gun deer together, and the $165 Conservation Patron covers the lot. First-time buyers pay a flat $5 for their first small game, deer, archer, crossbow or turkey license. Turkey needs a $5.25 stamp alongside the license, and waterfowl needs the $12 state stamp plus the federal duck stamp, which Wisconsin sells at $30.50 — $25 stamp fee, $4 fulfillment and $1.50 state processing.
01 — Base hunting license
| Type | Total | Notes |
|---|---|---|
| Resident Small Game License | $18 | Wisconsin's base small game license. Deer and turkey are separate licenses. |
| Resident Small Game License, junior (12-17) | $9 | |
| Resident Small Game License, senior (65+) | $9 | |
| Resident Small Game License (under 12) | $7 | |
| Resident First-time Buyer license | $5 | A flat $5 for a first small game, gun deer, archer, crossbow, trapping or spring/fall turkey license — whichever one it is. |
| Resident Sports License | $60 | Fishing, small game and gun deer in one purchase. |
| Resident Sports License, junior (12-17) | $35 | |
| Resident Conservation Patron License | $165 | The all-inclusive option, covering the hunting and fishing licenses along with the stamps. |
| Resident Conservation Patron License, junior (12-17) | $75 | |
| Nonresident Small Game License | $90 | |
| Nonresident Small Game License, 5-day | $60 | |
| Nonresident Small Game License (under 12) | $7 | Wisconsin charges the same $7 to residents and nonresidents under 12. |
| Nonresident First-time Buyer license, small game | $44.75 | The nonresident first-time discount varies by license: gun deer, archer and crossbow $99.75, spring or fall turkey $32.75, trapping $75.75. |
| Nonresident Sports License | $295 | Fishing, small game and gun deer in one purchase. |
| Nonresident Sports License, junior (12-17) | $36 | |
| Nonresident Conservation Patron License | $620 | The all-inclusive option for nonresidents. |
| Nonresident Conservation Patron License, junior (12-17) | $77 |
02 — Deer permits
| Permit | Total | Notes |
|---|---|---|
| Resident Deer License — gun, archer or crossbow | $24 | Each weapon is its own license at the same price. Holding archer and crossbow together costs $3 more as an upgrade rather than a second full license. |
| Resident Deer License, junior (12-17) | $20 | Gun, archer or crossbow. |
| Deer License (under 12) | $7 | Same $7 for residents and nonresidents under 12, gun, archer or crossbow. |
| Crossbow/Archer upgrade | $3 | Adds the other of the two to an existing license. Same price for nonresidents. |
| Nonresident Deer License — gun, archer or crossbow | $200 | Each weapon is its own license at the same price. |
| Resident Antlerless Deer Carcass Harvest Authorization | $12 | Unit specific. $5 for hunters under 12. |
| Nonresident Antlerless Deer Carcass Harvest Authorization | $20 | Unit specific. $5 for hunters under 12. |
| Farmer Antlerless Harvest Authorization | Free |
03 — Turkey permits
| Permit | Total | Notes |
|---|---|---|
| Resident Spring Turkey License | $15 | The $5.25 turkey stamp is needed alongside it. $7 for hunters under 12. |
| Resident Fall Turkey License & harvest authorization | $15 | $7 for hunters under 12. |
| Nonresident Turkey License — spring or fall | $65 | Spring and fall are separate licenses at the same price. $7 for hunters under 12. |
| Turkey Stamp | $5.25 | Required alongside the turkey license. Same price for nonresidents; $4.50 under 12. |
| Resident Turkey harvest authorization, bonus | $10 | An extra bird beyond the license authorization, spring or fall. $5 under 12. |
| Nonresident Turkey harvest authorization, bonus | $15 | Spring or fall. $5 under 12. |
| Spring Turkey Application | $3 | The drawing application, same price for nonresidents. Watch the deadline. |
04 — Waterfowl stamp
| Stamp | Total | Notes |
|---|---|---|
| Wisconsin Waterfowl Stamp | $12 | Same price for nonresidents. |
| Federal Duck Stamp | $30.50 | Wisconsin breaks it out: $25 stamp fee, $4 fulfillment, $1.50 state processing. Same price for nonresidents. |
| HIP Certification | Free | Free, and required of every migratory bird hunter, resident or not. |
| Early Goose Permit | $3 | Same price for nonresidents. |
| Statewide Regular Goose Permit | $3 | Same price for nonresidents. |
Waterfowl hunters 16 and older also need HIP registration and a Federal Duck Stamp. Wisconsin duck season dates →
05 — Hunter education
Wisconsin requires a hunter education certificate for most first-time license buyers. Required of anyone born on or after Jan. 1, 1973 to buy any hunting license in Wisconsin. Two routes around it: hunt under the Hunting Mentorship Program, or show proof of completed basic training in the U.S. Armed Forces, Reserves or National Guard.
06 — Where to buy
Licenses and permits are sold through Go Wild, the state's official portal.
Wisconsin runs a fixed license year from April 1 through March 31, so a license bought in October still expires the following March 31.
Verified · Wisconsin Department of Natural Resources · Last verified 2026-08-06
Publisher's note. Prices read from the WI DNR license offerings document, retrieved 2026-08-06. Review due 2027-03-01. Fees are set by the state and change without notice — confirm current prices before purchase.