Minnesota · License · 2026 Edition
Minnesota Hunting License Cost 2026: Fees, Deer & Turkey Permits
A year costs $22 for residents and $102 for nonresidents.
Minnesota sells separate licenses rather than one license with add-on tags: the small game license is the base for birds and small game, while deer, turkey and bear are each a license in their own right that you can buy without holding a small game license first. The Super Sports license is the one real bundle — $100 carries angling, small game, the trout/salmon, pheasant and state waterfowl stamps, and one deer license of your choice. Waterfowl needs three pieces together: a small game license, the state waterfowl stamp and the federal duck stamp, plus free HIP certification. A $1 agent fee is added at purchase. Minnesota replaced its 25-year-old licensing system in June 2026, so everything now runs through the new DNR Electronic Licensing System and its app.
01 — Base hunting license
| Type | Total | Notes |
|---|---|---|
| Resident Small Game License | $22 | The base license for small game and birds. State and federal stamps are not included. |
| Resident Small Game License, senior 65 and older | $13.50 | |
| Resident Small Game License, youth 16-17 | $5 | |
| Resident Small Game License, 72-hour | $19 | Valid for 72 consecutive hours. |
| Resident Individual Sports License | $41 | Angling plus small game. Stamps are not included. |
| Resident Combination Sports License (married couple) | $57 | |
| Resident Individual Super Sports License | $100 | The one real bundle: angling, small game, the trout/salmon, pheasant and state waterfowl stamps, and one deer license — archery, firearm or muzzleloader. |
| Resident Combination Super Sports License (married couple) | $126 | |
| Apprentice Hunter/Trapper Validation | $3.50 | Bought alongside the actual license. Defers hunter education for two license years; same price for nonresidents. |
| Nonresident Small Game License | $102 | |
| Nonresident Small Game License, youth 16-17 | $5 | |
| Nonresident Small Game License, 72-hour | $75 | Valid for 72 consecutive hours. |
02 — Deer permits
| Permit | Total | Notes |
|---|---|---|
| Resident Deer License — firearm, archery or muzzleloader | $34 | Each weapon is its own license at the same price. A deer license stands alone — no small game license needed. |
| Resident Deer License, youth 13-17 | $5 | Firearm, archery or muzzleloader. |
| Deer License, youth 10-12 | Free | Free, and free for nonresident youth too. Ages 10-11 must stay within immediate reach of a parent or guardian. |
| Nonresident Deer License — firearm, archery or muzzleloader | $185 | Each weapon is its own license at the same price. |
| Nonresident Deer License, youth 13-17 | $5 | Firearm, archery or muzzleloader. |
| Resident Antlerless Deer Bonus Permit | $18 | Buys an extra antlerless deer beyond the license tag, where the area allows it. |
| Nonresident Antlerless Deer Bonus Permit | $91 | |
| Resident Deer Early Antlerless Season Permit | $8.50 | Requires an archery, firearm or muzzleloader license. Only in designated areas. |
| Nonresident Early Antlerless Deer Permit | $45 | Requires an archery, firearm or muzzleloader license. Only in designated areas. |
| Resident Deer Disease Management Permit | $1.50 | |
| Nonresident Deer Disease Management Permit | $1.50 | |
| Landowner Antlerless Deer Permit | Free |
03 — Turkey permits
| Permit | Total | Notes |
|---|---|---|
| Resident Turkey License — spring or fall | $26 | Spring and fall are separate licenses at the same price. Fall runs 30 days from the Saturday nearest October 1. |
| Nonresident Turkey License — spring or fall | $96 | Spring and fall are separate licenses at the same price. |
| Turkey License, youth 13-17 | $5 | Same price for residents and nonresidents, spring or fall. |
| Turkey License, youth 12 and under | Free | Free for residents and nonresidents alike. |
| Spring Turkey Lottery Application | $4 | Only for the lottery-drawn spring hunts. Same price for nonresidents. |
04 — Waterfowl stamp
| Stamp | Total | Notes |
|---|---|---|
| State Waterfowl Stamp Validation | $7.50 | Same price for nonresidents. A small game license and the federal duck stamp are needed alongside it. |
| State Waterfowl Stamp Validation, pictorial | $8.25 | The collectible version; the extra $0.75 buys the physical stamp. |
| Federal Duck Stamp (2026-2027) | $25 | Same price for nonresidents. The electronic stamp is valid for the whole waterfowl season; pictorial stamps are mailed after it. |
| HIP Certification | Free | Free, and required of every migratory bird hunter. Runs March 1 to the last day of February. |
Waterfowl hunters 16 and older also need HIP registration and a Federal Duck Stamp.
05 — Hunter education
Minnesota requires a hunter education certificate for most first-time license buyers. Required of anyone born after December 31, 1979 in order to buy a hunting license. An Apprentice Hunter Validation ($3.50) defers it for two license years, as long as the apprentice hunts alongside an adult licensed for the same season. Courses completed in other states are accepted.
06 — Where to buy
Licenses and permits are sold through MN DNR Electronic Licensing System, the state's official portal.
MN DNR Electronic Licensing System →
Minnesota runs a fixed license year from March 1 through the last day of February, whatever date you buy on. HIP certification follows the same March-to-February year.
Verified · Minnesota Department of Natural Resources · Last verified 2026-08-06
Publisher's note. Prices read from the MN DNR license offerings document, retrieved 2026-08-06. Review due 2027-02-01. Fees are set by the state and change without notice — confirm current prices before purchase.